Results 2.0
4/10/2022
Results 2.0 Average ratng: 5,0/5 5090 reviews
Test Result in micrograms per deciliter (μg/dL) Next Steps 0-4. There is very little lead in your child’s blood. The average lead test result for young children is about 1.4 micrograms per deciliter (µg/dL). 5-14. Your child’s lead level is high. A result of 5 µg/dL or higher requires action. Managing Results, Managing Change, Ensuring Success Starting at only $120/month, Results Online is a totally customizable web-based application that will get you real-time information on program results. You will have access to a multitude of reports that will show you who is being served, their demographics, the services they have received and the outcomes they have achieved.
Results 2014
Latest Results
Real Results 2.0 Reviews
Carnival | Event | Club | People | Team | Race | Round | Place |
---|---|---|---|---|---|---|---|
U23 IRB National 2019 | U23 Female IRB Surf Rescue | Ocean Grove | Keely Peatling, Shannon Tierney, Rebecca Sampson | Team A | Heat 1 | Grand Final | 7 |
U23 IRB National 2019 | U23 Female IRB Surf Rescue | Kurrawa | Isabella Coyle, Simone Van Eck, Billie Alty | Team A | Heat 1 | Grand Final | 4 |
U23 IRB National 2019 | U23 Female IRB Surf Rescue | Mullaloo | Megan Bulley, Lillyan Rosich, Corey Bartle | Team A | Heat 1 | Grand Final | 8 |
U23 IRB National 2019 | U23 Female IRB Surf Rescue | Caves Beach | Elke Wallace-Smith, Makayla Gay, Mitchell Lobston | Caves White | Heat 1 | Grand Final | 6 |
U23 IRB National 2019 | U23 Female IRB Surf Rescue | Terrigal | Emma Gunasinghe, Laura Tierney, Alisha Cech | Team B | Heat 1 | Grand Final | 3 |
U23 IRB National 2019 | U23 Female IRB Surf Rescue | North Cronulla | Felicity Hassett, Addison Lewis, Lily Hook | Flick | Heat 1 | Grand Final | 2 |
U23 IRB National 2019 | U23 Female IRB Surf Rescue | Kirra | Sophie Clemson, Bailie Nash, Shayna Cassone | Team B | Heat 1 | Grand Final | 1 |
U23 IRB National 2019 | U23 Female IRB Surf Rescue | North Cronulla | Lucy Green, Katlynn Coglan, Louis Sobb | Coglan | Heat 1 | Grand Final | 5 |
U23 IRB National 2019 | U23 Female IRB Teams Rescue | North Cronulla | Lucy Green, Kate Janssen, Joel Eaton, Felicity Hassett, Lillian Hassett, Katlynn Coglan | B1 and B2 | Heat 1 | Grand Final | 1 |
U23 IRB National 2019 | U23 Female IRB Teams Rescue | Newport | Geordie Smith, Melisse Cooper, Siobhan Cooper, Lauren Budd, Nickolas Singh, Chloe Van Dam | Super Coopers | Heat 1 | Grand Final | 5 |
U23 IRB National 2019 | U23 Female IRB Teams Rescue | Point Lookout | Gemma Price, Hayley Robinson, Kara Brier, Lilly Morris, Cassidy Young, Rhys Daley | Team A | Heat 1 | Grand Final | 4 |
U23 IRB National 2019 | U23 Female IRB Teams Rescue | Terrigal | Annalise Jones, Emma Gunasinghe, Grace Morley, Laura Tierney, Keeli Harrison, Lachlan Meikle | Team A | Heat 1 | Grand Final | 2 |
U23 IRB National 2019 | U23 Female IRB Teams Rescue | Caves Beach | Gabrielle Grieves, Oliver Kleyn, Evan Ricketts, Elke Wallace-Smith, Samantha Hallett, Makayla Gay | Caves Maroon | Heat 1 | Grand Final | 3 |
U23 IRB National 2019 | U23 Male IRB Surf Rescue | Kirra | Joshua Clemson, Leah Sheldrick, Mark Sheldrick | Team C | Heat 1 | Grand Final | 1 |
U23 IRB National 2019 | U23 Male IRB Surf Rescue | Kurrawa | Liam Christie, Mekayla Date, Benjamin Gerry | Team B | Heat 1 | Grand Final | 3 |
Latest Events
Real Results 2.0
Name | Updated | Results |
---|---|---|
U23 Male IRB Rescue Tube | 12/07/2019 14:54:54 | 52 |
U23 Male IRB Teams Rescue | 12/07/2019 14:54:49 | 37 |
U23 Male IRB Surf Rescue | 12/07/2019 14:54:42 | 106 |
U23 Male IRB Mass Rescue | 12/07/2019 14:54:33 | 102 |
U23 Female IRB Rescue Tube | 12/07/2019 14:54:21 | 27 |
U23 Female IRB Teams Rescue | 12/07/2019 14:54:18 | 18 |
U23 Female IRB Surf Rescue | 12/07/2019 14:54:15 | 65 |
U23 Female IRB Mass Rescue | 12/07/2019 14:54:09 | 51 |