Casio Ex Z850
- Casio Ex-z850 Charger
- Casio Exilim Ex-z850 Bedienungsanleitung
- Casio Ex-word Xd-z8500dr
- Casio Exilim Ex-z850 Software Download
Offering high quality 8.1 megapixel photos, the EX-Z850 includes a 3x optical zoom, and offers both manual aperture and shutter speed priority AE options for advanced users who prefer to create customized images. I would occasionally get lens errors or retry power on messages on my Casio Exilim digital camera. I traced the problem to the battery. Apparently the Casio. The EX-Z750 and EX-S600 still make better video than the EX-Z850. Then again, the EX-Z850 video is much better than the EX-Z1000 and has much smaller files size than the Canon SD550. The EX-Z850 adds a first to pocket cameras: a built-in movie light!
Exilim is a brand of digital cameras introduced in 2002 by Casio.
The Exilim Card series was notably thinner than other small digital cameras at the time of its introduction, typically 10–15 millimetres thick compared to other manufacturers' comparable models that were 25–35 millimeters thick. This sparked competition to make slimmer compact digital cameras, with other manufacturers bringing out lines of comparably thin cameras from 2004.
On April 24, 2018, Casio ceased the production of its digital cameras, including the Exilim brand following the loss of some 500 million yen that ended in March 2017.[2]
Features[edit]
The Exilim Card series are ultra-compact models. The cameras were first branded as 'Wearable Card Cameras' and are about the size of a credit card and 9 mm-16 mm thick. The early models only had digital zoom, though more recent models have optical zoom as well.
The Exilim Zoom series is the all-purpose line, all including an optical zoom. Several newer models support H.264 video compression which uses much less storage than Motion JPEG format.
The Exilim Professional is the bridge digital camera line, with higher-quality optics and greater zoom.
All models use Secure Digital (SD) or Multi Media Card (MMC). They come with a small amount of internal memory and are not bundled with a memory card. Many Exilim cameras come with a bundled charging and docking cradle. The cradle is used to recharge the camera's battery and to connect the camera to a PC or PictBridge compatible printer.
Images are recorded as JPEGs with Exif data. Raw images from the CCD are not available by default, though on some models a service menu can be accessed allowing images to be recorded as the raw data.[3]
The cameras use a Casio 'proprietary' lithium ion battery. All the later models have 2.5' or wider LCD screens and come with more than 20 shooting modes.
MPEG-4 video with H.264 compression[edit]
In 2007, several Exilim models introduced support for highly compressed H.264 video in 848x480(HQ Wide), 640x480(HQ/Normal), 320x240(LP) modes. One benefit of H.264 is that it uses much less storage than Motion JPEG, a widely-used video format for consumer digital cameras. However, videos are deliberately limited to 10 minutes in China, DI, and EU, because of customs import tariffs discriminating between picture and movie cameras.
Exilim models such as the EX-Z1200 that incorporate MPEG-4 video benefit from extended recording times due to higher quality compression. On 'normal' quality, MPEG-4 allows more than an hour of 640x480, 30frame/s video to be recorded on a 1 GB memory card.
High-speed photography[edit]
Some cameras allow high-speed photography. The EX-FC100 and EX-FS10 allow taking short bursts of 30 pictures per second and shooting video up to 1000 frames per second, the EX-FH20 offers bursts of 40 pictures per second and 1000 frame/s video, and the EX-F1 offers bursts of 60 pictures per second and video of 1200 frame/s. However, the resolution of the video decreases drastically with increasing speed; in case of EX-F1, 300 frame/s are at 512x384 pixels, 600 frame/s at 432x192, and 1200 frame/s at 336x96. The burst shots are at full resolution.[4] The EX-FC100 records 480x360 at 210 frame/s, 224x168 at 420 frame/s, and 224x64 at 1,000 frame/s.[5] The Casio EX-FH25 is able to shoot at up to 1,000 frame/s at 224x64.
Bundled software[edit]
- PhotoLoader — Casio's software to automatically copy pictures to a hard drive.
- Photohands — Casio's image editing software. Photohands allows rotation and resizing of images and print a picture with the date superimposed.
- Camera User's Guide — the manual for the camera.
- Adobe Acrobat Reader — to read the Camera User's Guide, which is a PDF.
- AVI Importer
- Ulead Movie Wizard — used for editing movies software (bundled with the EX-Z750, EX-V7 and EX-Z850).
- Dynamic Photo Manager — Used to view and edit dynamic photos
Casio Ex-z850 Charger
Table of models[edit]
Cameras whose model number ends in U (e.g. EX-Z4U) are models only released in North America, without some of the functions of the non-U models.
M models are based on the corresponding S model but also record audio (as WAV) and play back WAV and MP3.
Casio's NP-20 batteries are claimed to hold 700 mAh of charge, while the thicker NP-40 is rated for 1230 mAh and the NP-90 has 1700mAh..
Model | Announcement date | Sensor (effective pixels) | Lens (35 mm equiv), optical zoom | Battery | Size (mm), weight (inc batt) | Photo | Notes |
---|---|---|---|---|---|---|---|
EX-S1 | 2002 | 1.3MP (1280×960), 1/2.7' | 37 mm, f/2.5 | NP-20 | ×11.3 mm | ||
EX-M1 | 2002 | 1.3MP (1280×960), 1/2.7' | 37 mm, f/2.5 | NP-20 | EX-S1 with audio recording and MP3 playback | ||
EX-S2 | 2002 | 2MP (1600×1200), 1/1.8' | 36 mm, f/3.2 | ||||
EX-M2 | 2002 | 2MP (1600×1200), 1/1.8' | 36 mm, f/3.2 | EX-S2 with audio and MP3 | |||
EX-Z3 | January 2003 | 3MP (2048×1536), 1/2.5' | 35–105 mm, f/2.6-4.8 (3×) | NP-20 | 87 × 67 × 23 mm, 146 g | [1] | |
EX-S3 | March 2003 | 3MP, 1/1.8' | 35 mm, f/4.2 | NP-20 | 90 × 57 × 12 mm | ||
EX-S20(U) | August 2003 | 2MP (1600×1200), 1/2.7' | 37 mm, f/3.5 | 83 × 53 × 11 mm | Macro | ||
EX-M20(U) | August 2003 | 2MP (1600×1200), 1/2.7' | 37 mm, f/3.5 | 83 × 53 × 11 mm | EX-S20(U) with audio and MP3, headphones and wired remote control | ||
EX-Z4 | August 2003 | 4MP | (3×) | ||||
EX-Z4(U) | August 2003 | 4MP | (3×) | EX-Z4U (North America) has no video functions | |||
EX-Z30 | February 2004 | 3MP | (3×) | PictBridge | |||
EX-Z40 | February 2004 | 4MP | (3×) | NP-40 | PictBridge | ||
EX-P600 | February 2004 | 6MP | (4×) Canon branded | TIFF, PictBridge, infrared remote, manual controls | |||
EX-S100 | August 2004 | 3MP, 1/3.2' | 36–102 mm, f/4.0-6.6 (2.8×) | Lumicera ceramic lens, PictBridge | |||
EX-Z50 | August 2004 | 5MP | (3×) | NP-40 | PictBridge | ||
EX-P700 | August 2004 | 7MP (3072×2304), 1/1.8' | 33–132 mm, f/2.8-4.0 (4×) Canon branded | NP-40 | 98 × 68 × 45 mm, 261 g | TIFF, PictBridge, infrared remote, manual controls [2] | |
EX-Z55 | August 2004 | 5MP | (3×) | NP-40 | PictBridge | ||
EX-P505 | January 2005 | 5MP (2560x1920) 1/2.5' | 38–190 mm, f/3.3-3.6 (5×) | NP-40 | MPEG-4, supermacro (1 cm), PastMovie, PictBridge, swivel LCD, manual controls. | ||
EX-Z750 | February 2005 | 7.2MP (3072×2304), 1/1.8' | 38–114 mm, f/2.8-5.1 (3×) | NP-40 | 89 × 59 × 22 mm, 165 g | PictBridge, MPEG-4, manual controls [3] | |
EX-Z57 | February 2005 | 5MP | (3×) | NP-40 | PictBridge, 2.7' LCD | ||
EX-S500 | June 2005 | 5MP, 1/2.5' | 38–114 mm, f/2.7-5.2 (3×) | NP-20 | 90 × 59 × 16.1 mm | Anti Shake DSP, PictBridge, MPEG4 | |
EX-Z500 | August 2005 | 5MP | (3×) | NP-40 | PictBridge, MJPEG movie, Anti Shake DSP | ||
EX-Z10 | August 2005 | 5MP | (3×) | AA | PictBridge, MJPEG movie, manual controls | ||
EX-Z110 | August 2005 | 6MP | (3×) | AA | PictBridge, MJPEG movie, manual controls | ||
EX-Z120 | August 2005 | 7.2MP CCD-Sensor 1/1,8'[6] | 38–114 mm, f/2.8-5.1 (3×) | AA | 90 × 60 × 27.2mm | PictBridge, MJPEG movie, manual controls | |
EX-S600 | October 2005 | 6MP, 1/2.5' | 38–114 mm, f/2.7-5.2 (3×) | NP-20 | 90 × 59 × 16.1 mm | Anti Shake DSP, PictBridge, MPEG4, 8Gb+ SDHC (with firmware 1.02) | |
EX-Z600 | January 2006 | 6MP | (3×) | NP-40 | PictBridge, MJPEG movie, Super Bright LCD | ||
EX-Z60 | February 2006 | 6MP | (3×) | NP-20 | Anti Shake DSP, PictBridge, MJPEG movie | ||
EX-Z850 | February 2006 | 8.0MP (3264×2448), 1/1.8' | 38–114 mm, f/2.8-5.1 (3×) | NP-40 | 89 × 58.5 × 23.7 mm, 185 g | PictBridge, MPEG-4, Super Bright LCD, movie light, manual controls [4] | |
EX-Z5 | April 2006 | 5MP (2560×1920), 1/2.5' | 38–114 mm, f/3.1-4.4 (3×) | NP-20 | 95.2 × 60.6 × 19.8 mm, 119 g (-batt) | MJPEG, Anti Shake DSP [5] | |
EX-Z1000 | April 2006 | 10.1MP (3648×2736), 1/1.8' | 38–114 mm, f/2.8-5.4 (3×) | NP-40 | 92 × 58.4 × 22.4 mm, 185 g | First true 10MP compact digital camera [6] | |
EX-Z70 | June 2006 | 7MP | (3×) | NP-20 | 95.2 × 60.6 × 19.8 mm, 118 g | Anti Shake DSP, PictBridge, MJPEG movie, SDHC (with firmware 1.01) [7] | |
EX-Z700 | August 2006 | 7MP (3072×2304), 1/2.5' | 38–114 mm, f/2.7-4.3 (3×) | NP-40 | 88.5 × 57 × 20.5 mm, 112 g (no batt) | PictBridge, MJPEG[8], SDHC (with firmware 1.01) [9] | |
EX-S770 | August 2006 | 7MP (3072×2304), 1/2.5' | 38–114 mm, f/2.7-5.2 (3×) | NP-20 | 95 × 60 × 17 mm, 127 g (no batt) | PictBridge, MPEG-4[10] | |
EX-V7 | January 2007 | 7MP (3072×2304), 1/2.5' | 38–266 mm, f/3.4-5.3 (7×) | NP-50 | 95.5 × 59.8 × 25.1 mm, 149 g (no batt) | 7× zoom, CCD shift IS, MJPEG, H.264, SDHC [11] | |
EX-Z75 | January 2007 | 7MP (3072×2304), 1/2.5' | 38–114 mm, f/3.1-4.4 (3×) | NP-20 | 95.4 × 60.6 × 19.6 mm, 122 g (no batt) | MJPEG, SDHC [12] | |
EX-Z1050 | January 2007 | 10.1MP (3648×2736), 1/1.75' | 38–114 mm, f/2.8-8.0 (3×) | NP-40 | 91.1 × 57.2 × 24.2 mm, 125 g (no batt) | 2.6' LCD, MJPEG, 7frame/s high-speed continuous shooting, up to ISO800 sensitivity [13] | |
EX-Z1200 | May 2007 | 12.1MP, 1/1.7' | 3× | 2.8' LCD, H.264 video, CCD shift IS [14] | |||
EX-Z77 | July 2007 | 7.2MP (3072 × 2304), 1/2.5' | 38–114 mm, f/3.1-5.9 (3×) | NP-20 | 95 × 59 × 20 mm, 118 g | 2.6' LCD, H.264 video (YouTube-optimized), WAV, silver, black, blue, pink, white, red [7][8] | |
EX-S880 | July 2007 | 8.1MP, 1/2.5' | 3× | NP-20 | 94.5 × 60.4 × 17.3 mm, 128 g | 2.8' LCD, H.264 video (YouTube-optimized), silver, black, red [8] | |
EX-V8 | August 2007 | 8.1MP (3264×2448), 1/2.5' | 38–266 mm, f/3.4-5.3, 7× | NP-50 | 95.5 × 59.8 × 25.5 mm, 149 g | [15] | |
EX-Z1080 | August 2007 | 10.1MP (3648×2736), 1/1.75' | 38–114 mm, f/2.8-5.1, 3× | NP-40 | 91.1 × 57.2 × 24.2 mm, 125 g | [16] | |
EX-Z12 | late 2007? | 7.2MP (3072 × 2304), 1/2.5' | 38–114 mm, f/3.1-5.9 (3×) | NP-20 | 95 × 59 × 20 mm, 118 g | 2.6' LCD, H.264 video (YouTube-optimized), WAV, silver. Specification and manual content appears identical to EX-Z77 [17] | |
EX-S10 | January 2008 | 10.1MP (3648 × 2736), 1/2.3' | 36–108 mm, f/6.3-18.9 | NP-60 | 94 × 54 × 15 mm | ||
EX-Z80 | January 2008 | 8.1MP (3264 × 2448), 1/2.5' | 38–114 mm, f/3.1-5.3 | NP-60 | 89.7 × 51.7 × 19 mm | [20] | |
EX-Z100 | January 2008 | 10.1MP (3648 × 2736), 1/2.3' | 28–112 mm, f/2.6-5.8 | NP-40 | 93 × 55 × 21.2 mm | [21] | |
EX-Z200 | January 2008 | 10.1MP (3648 × 2736), 1/2.3' | 28–112 mm, f/2.6-5.8 | NP-40 | 93 × 55 × 22.7 mm | EX-Z100 with CCD shift IS [22] | |
Pro EX-F1 | January 2008 | 6.6MP (2816 × 2112), 1/1.8' | 36–432 mm, f/2.7-4.6 (12×) | NP-100 | 127.7 × 79.6 × 130.1 mm | High speed camera: Max. 60 frame/s as camera, first Exilim to use CMOS, 1,200 frame/s as video. [23] | |
EX-Z9 | March 2008 | 8.1MP (3264 × 2448), 1/2.5' | 37.5-112.5 mm, f/2.8-5.2 | NP-60 | 92 × 55 × 23 mm | [24] | |
EX-FH20 | October 2008 | 9.1MP (3456 x 2592), 1/2.3' | 26–520 mm, f/2.8-4.5 (20×) | NP-60 | 123 x 81 x 85 mm, 483 g | ||
EX-Z29 | March 2009 | 10.1MP (3648 x 2736), 1/2.5' | 37.5 - 112.5 mm, f/2.8-x | NP-60 | 101 x 57 x 23 mm, 130 g | ||
EX-S12 | April 2009 | 12.1MP (4000x3000), 1/2.3' | 36-108mm f/2.8-5.3 | NP-60 | 94.2 x 54.6 x 14.9mm, 117g | 2.7' LCD, non-mechanical (software) image stabilisation, HD video recording (1280x720)[25] | |
EX-H10 | June 2009 | 12MP (4000 × 3000), 1/2.3' | 24–240 mm, f/3.2-5.7 | NP-90 | 102.5 × 62 × 24.3 mm, 164 g | ||
EX-Z450 | August 2009 | 12.1MP | NP-40 | [26] | |||
EX-Z90 | October 2009 | 12MP (4000 x 3000), 1/2.3' | NP-60 | 89.7 x 51.7 x 19.4 mm | 35-105mm, f6.3-18.9 | [27] | |
EX-G1 | December 2009 | 12.1MP | NP-80 | ||||
EX-FH100 | January 2010 | 10MP (3648 x 2736), 1/2.3' | 24–240 mm f/3.2-5.7 | NP-90 | 105 x 63.2 x 29.9mm, 227g | 1000 frame/s (33x slower than realtime) video, RAW DNG output, 10x optical zoom [28] | |
EX-H15 | January 2010 | 14.1MP | NP-90 | [9] | |||
EX-Z2000 | January 2010 | 14.1MP | NP-110 | [9] | |||
EX-Z550 | January 2010 | 14.1MP | NP-80 | [9] | |||
EX-S200 | August 2010 | 14.1MP (4320 x 3240), 1/2.3' | 27-108mm (4.2-19.6mm) | NP-90 | 100.1 x 55.3 x 17.8mm, 132g | 2.7' LCD, mechanical image stabilisation, HD video recording (1280x720)[29] | |
EX-ZR100 | January 2011 | 12.1MP (4000 x 3000), 1/2.3' | 24-300mm (4.24-53.0mm), f/3.0-5.9 | NP-130 | 105 x 59 x 29mm, 204g | 3.0' 460k LCD, HD video recording (1920x1080@30)[30] | |
EX-ZR200 | January 2012 | 16.1MP, 1/2.3' | 24-300mm (4.24-53.0mm), F3.0(W)-5.9(T) | NP-130 | 104.8 x 59.1 x 28.6mm, 205g (with battery and memory card) | 3.0' TFT color LCD, FHD video recording (1920x1080@30fps) [31] | |
EX-N5 | February 2013 | 16.1MP, 1/2.3' | 26-156 mm (4.6-27.6 mm), F3.5(W)-6.5(T) | NP-80 | 98.5 x 58.2 x 22.3 mm, 129 g | available in white, black, red, and silver [32][33] | |
EX-100 | March 2014 | 12MP, 1/1.7' | 28-300mm (10.7x) equivalent 35mm film format, F2.8 constant widest aperture | NP-130A | 119.9 x 67.9 x 50.5 mm, 389 g | Dual-bracketing of 9 images with 2 parameters of white balance, exposure, focus, color saturation, and shutter speed, 5-axis image stabilisation, 3.5inch tilting screen, FullHD Video with stereo sound, Manual controls, AdobeDNG raw shooting, Control ring around lens, Electronic level, 6fps continuous AF shooting, Wi-Fi built in, Time-lapse, All-in-focus macro, 1000fps high speed video (at reduced resolution)[10][11] | |
Model | Announcement date | Sensor (effective pixels) | Lens (35 mm equiv), optical zoom | Battery | Size (mm), weight (inc batt) | Photo | Notes |
References[edit]
- ^Casio Exilim Zoom EX-Z1000 at DPreview; 26 April 2006
- ^Wong, Marcus (April 27, 2018). 'End of an Era: Casio Is Reportedly Pulling Out of the Digital Camera Market'. Retrieved March 13, 2019.
- ^Delaney, Maurice. Casio raw format filesArchived June 16, 2006, at the Wayback Machine; Foto Foto; Accessed September 22, 2010
- ^Frucci, Adam. 'Casio's EXILIM Pro EX-F1: Hands-On, 1,200 FPS Demo Video and Sample 60-Shots-per-Second Gallery'Gizmodo; January 7, 2008
- ^'Casio Exilim EX-FC100 review' PC Advisor; April 28, 2009
- ^'Casio Exilim EX-Z120 Datenblatt'. digitalkamera.de. Retrieved Jul 2, 2020.
- ^http://www.casio.co.uk/Products/Digital%20Cameras/Exilim%20Zoom/EX-Z77SREDA/%20Technical%20Specifications/
- ^ abhttp://www.dpreview.com/news/0707/07071001casioexz77exs880.asp
- ^ abcCasio America, Inc. (January 6, 2010). 'Casio Adds Four New Exilim Digital Cameras'. steves-digicams.com. Retrieved July 31, 2020.
- ^Mat Smith (February 13, 2014). 'Casio's new EX-100 camera makes it harder to mess up the shot by taking nine different ones (hands-on)'.
- ^'Casio Exilim EX-100 Announced In Japan'. Retrieved February 14, 2014.
External links[edit]
Wikimedia Commons has media related to Casio Exilim cameras. |
Casio Exilim Ex-z850 Bedienungsanleitung
- Navigate ReviewJump to review page...
Links | |
---|---|
Model Name: | Casio EXILIM ZOOM EX-Z850 |
Prices: | |
Manufacturer URL: | Manufacturer website |
Predecessor: | |
Successor: | |
General | |
Model Number: | EX-Z850 |
Alternate Model Number(s): | |
Camera Format: | Compact |
Currently Manufactured: | No |
Retail Price: | $399.99 |
Street Price: | $309.15 |
Date Available: | 2006-04-15 |
Tripod Mount: | No |
Weight: | 4.6 oz(130 g) |
Size: | 3.5 x2.3 x0.9 in. (89 x59 x24 mm) |
Waterproof: | No |
Waterproof Depth: | n/a |
Image Sensor | |
Sensor Type: | CCD |
Sensor Manufacturer: | |
Effective Megapixels: | 8.1 |
Sensor Format: | 1/1.8 inch |
Sensor size: | 38.1976mm2 (7.18mm x 5.32mm) |
Approximate Pixel Pitch: | 2.20 microns |
Focal Length Multiplier: | n/a |
Aspect Ratio: | 4:3, 3:2 |
Color Filter Type: | RGBG |
Anti Aliasing Filter: | |
Self-Cleaning: | No |
Sensor shift image stabilization: | No |
On-Sensor Phase Detect: | No |
DxO Sensor Score: | |
DxO Color Depth Score (bits): | |
DxO Dynamic Range Score (evs): | |
DxO Maximum Effective ISO Score (iso): | |
Image Capture | |
Image Resolution: | 3264 x 2448(8.0 MP,4:3), 3264 x 2176(7.1 MP,3:2), 2816 x 2112(5.9 MP,4:3), 2304 x 1728(4.0 MP,4:3), 1600 x 1200(1.9 MP,4:3), 640 x 480(0.3 MP,4:3) |
Image File Format: | JPEG (Exif 2.2) |
Continuous-mode frames/second: | n/a |
Video Capture | |
Can take movies: | Yes |
Movie Resolution: | 640x480 (0.00) 320x240 (0.00) |
Movie File Format: | AVI (MPEG-4) |
Composite Video Out: | Yes |
NTSC/PAL Switchable Video: | Yes |
Video Usable as Viewfinder: | |
HD Video Out: | |
HD Video Connection: | |
Lens & Optics | |
Lens Mount: | n/a |
Lens: | n/a |
Focal Length (35mm equivalent): | 38 -114mm |
Focal Length (actual): | 7.9 -23.7mm |
Zoom Ratio: | 3.00x |
Aperture Range: | f/2.8 (wide) / f/5.1 (tele) - f/8.0 |
Integrated ND Filter: | No |
Normal Focus Range: | 40 cm to Infinity 15.7 in to Infinity |
Macro Focus Range: | 10 -50 cm 3.9 -19.7 in |
Filter Thread: | n/a |
Thread Type: | n/a |
Optical Image Stabilization: | No |
Digital Zoom: | No |
Digital Zoom Values: | n/a |
Auto Focus | |
Auto Focus: | Yes |
Auto Focus Type: | 9-point Contrast AF w/ free area switching |
Auto Focus Assist Light? | Yes |
Manual Focus: | Yes |
Viewfinder | |
Viewfinder: | Optical / LCD |
Viewfinder Type: | Optical |
Focus Peaking: | No |
EVF Resolution: | n/a |
Viewfinder Magnification (35mm equivalent): | |
Viewfinder Magnification (nominal/claimed): | |
Display | |
Eye-level Viewfinder: | Yes |
Rear Display: | Yes |
Rear Display Size (inches): | 2.5 |
Rear Display Resolution: | 115,200 dots |
Touchscreen: | No |
Articulating Screen: | No |
Tilt Swivel Screen: | |
Selfie Screen: | |
Max Playback Zoom: | 8.0x |
Top Deck Display: | |
Exposure | |
Maximum ISO (native): | |
Minimum ISO (native): | |
ISO Settings: | Auto, 50, 100, 200, 400, 1600* (high sensitivity / anti-shake modes) |
Auto ISO Mode: | No |
White Balance Settings: | Auto, Fixed (6 modes), Manual |
Shutter Speed Range: | 1/6000 - 60 sec |
Bulb Mode: | No |
Exposure Compensation: | +/- 2.0EVin 0.3EV steps |
Metering Modes: | Multi-pattern, centre weighted, spot |
Program Auto Exposure: | Yes |
Aperture Priority: | Yes |
Shutter Priority: | Yes |
Full Manual Exposure: | Yes |
Creative Exposure Modes: | 34 'Best Shot' modes |
Self Timer: | 2 or 10 seconds |
Time Lapse (intervalometer): | No |
High Resolution Composite: | No |
Flash | |
Built-in Flash: | Yes |
Flash Modes: | Auto, Flash On, Flash Off, High Power Flash, Soft Flash, Red Eye Reduction |
Flash Guide Number (ISO 100): | n/a |
Flash Range Description: | 0.1 to 4.3 metres (W); 0.5 to 2.4 metres (T) |
Max Flash Sync: | |
Flash Exposure Compensation: | |
External Flash Connection: | n/a |
Built-In Wireless Flash Control: | |
Image Storage | |
Usable Memory Types: | SD |
UHS Support: | |
Other Memory: | |
Dual Card Slots: | No |
RAW Capture Support: | No |
Uncompressed Format: | |
Movie File Format: | AVI (MPEG-4) |
Included Memory: | 8.0 MB |
Included Memory Type: | built-in memory |
Connectivity | |
Built-In Wi-Fi: | No |
NFC: | No |
Bluetooth: | No |
Built-In GPS: | No |
Microphone Jack: | No |
Headphone Jack: | No |
External Connections: | USB 2.0 High Speed |
PictBridge Compliant: | No |
DPOF Compliant: | Yes |
Remote Control: | |
Remote Control Type: | |
Connections (extended): | Camera cradle, DC In |
Performance Timing | |
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | |
Cycle time for RAW shooting in single shot mode (seconds per frame): | |
Buffer size for RAW shooting in single shot mode (frames): | |
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | |
Camera penalizes early shutter press? | |
JPEG shooting speed in burst mode (fps, max resolution): | |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | |
RAW shooting speed in burst mode (fps): | |
Buffer size for RAW shooting in burst mode (frames): | |
RAW+JPEG shooting speed in burst mode (fps): | |
Buffer Size for RAW+JPEG shooting in burst mode (frames): | |
Shutter lag (full AF, wide/mid): | |
Shutter lag (full AF, tele): | |
Shutter lag (full AF, live view - DSLR): | |
Shutter lag (prefocused, live view - DSLR): | |
Shutter Lag (manual focus): | |
Shutter lag (full AF, with flash): | |
Shutter Lag (prefocused): | |
Shutter Lag (notes): | |
Startup Time: | |
Play -> Record Time: | |
Flash cycle time, full power: | |
Power | |
Battery Life, Stills (CIPA Rating Monitor/Live View): | |
Battery Life, Still (CIPA Rating OVF/EVF): | |
Battery Life, Video: | |
Battery Form Factor: | Proprietary NP-40 |
Usable Battery Types: | Lithium Ion rechargeable |
Batteries Included: | 1 x Proprietary NP-40 Lithium Ion battery |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes |
Dedicated Battery Charger Included: | |
Internal Charging Supported: | |
Software | |
Included Software: | |
OS Compatibility: | |
Miscellaneous | |
Notes & Features: |
Buy theCasioEX-Z850
Your purchases support this site
Buy the Casio EX-Z850
- Navigate ReviewJump to review page...
Follow Imaging Resource